WE ARE EVERYWHERE IN THE WORLD
FOR THOSE WHO PREFER QUALITY
Physical Features | ||
Panel Thickness (MM) | Inner Dimension (MM) | Outer Dimension (MM) |
60 | 150*150 | 210*210 |
80 | 150*150 | 230*230 |
100 | 150*150 | 250*250 |
120 | 150*150 | 270*270 |
150 | 150*150 | 300*300 |
180 | 150*150 | 330*330 |
200 | 150*150 | 350*350 |
General Features | |
Features | Values |
Panel Thickness (MM) | 60 - 80 - 100 - 120 - 150 - 180 - 200 |
Panel Density | 42 (+/-2) kg/m3 |
Sheet Coating Types | Polyester - PVC - CrNi |
Color | RAL 9002 |
Pattern | Corrugated - Flat |
Insulation | Polyurethane |
WE ARE EVERYWHERE IN THE WORLD
FOR THOSE WHO PREFER QUALITY